Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 241-260 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| New Hampshire | House | NH-01 2026 | OPEN | D+2 | |
| New Hampshire | House | NH-02 2026 | Maggie Goodlander (D) | D+2 | |
| New Jersey | House | NJ-01 2026 | Donald Norcross (D) | D+10 | |
| New Jersey | House | NJ-02 2026 | Jeff Van Drew (R) | R+5 | |
| New Jersey | House | NJ-03 2026 | Herb Conaway (D) | D+5 | |
| New Jersey | House | NJ-04 2026 | Chris Smith (R) | R+14 | |
| New Jersey | House | NJ-05 2026 | Josh Gottheimer (D) | D+2 | |
| New Jersey | House | NJ-06 2026 | Frank Pallone (D) | D+5 | |
| New Jersey | House | NJ-07 2026 | Thomas Kean Jr. (R) | EVEN | |
| New Jersey | House | NJ-08 2026 | Rob Menendez (D) | D+15 | |
| New Jersey | House | NJ-09 2026 | Nellie Pou (D) | D+2 | |
| New Jersey | House | NJ-10 2026 | LaMonica McIver (D) | D+27 | |
| New Jersey | House | NJ-11 2026 | Analilia Mejia (D) | D+5 | |
| New Jersey | House | NJ-12 2026 | OPEN | D+13 | |
| New Mexico | House | NM-01 2026 | Melanie Stansbury (D) | D+7 | |
| New Mexico | House | NM-02 2026 | Gabe Vasquez (D) | EVEN | |
| New Mexico | House | NM-03 2026 | Teresa Leger Fernandez (D) | D+3 | |
| New York | House | NY-01 2026 | Nick LaLota (R) | R+4 | |
| New York | House | NY-02 2026 | Andrew Garbarino (R) | R+6 | |
| New York | House | NY-03 2026 | Tom Suozzi (D) | EVEN |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.