Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 261-280 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| New York | House | NY-04 2026 | Laura Gillen (D) | D+2 | |
| New York | House | NY-05 2026 | Gregory Meeks (D) | D+24 | |
| New York | House | NY-06 2026 | Grace Meng (D) | D+6 | |
| New York | House | NY-07 2026 | OPEN | D+25 | |
| New York | House | NY-08 2026 | Hakeem Jeffries (D) | D+24 | |
| New York | House | NY-09 2026 | Yvette Clarke (D) | D+22 | |
| New York | House | NY-10 2026 | Dan Goldman (D) | D+32 | |
| New York | House | NY-11 2026 | Nicole Malliotakis (R) | R+10 | |
| New York | House | NY-12 2026 | OPEN | D+33 | |
| New York | House | NY-13 2026 | Adriano Espaillat (D) | D+32 | |
| New York | House | NY-14 2026 | Alexandria Ocasio-Cortez (D) | D+19 | |
| New York | House | NY-15 2026 | Ritchie Torres (D) | D+27 | |
| New York | House | NY-16 2026 | George Latimer (D) | D+18 | |
| New York | House | NY-17 2026 | Mike Lawler (R) | D+1 | |
| New York | House | NY-18 2026 | Pat Ryan (D) | D+2 | |
| New York | House | NY-19 2026 | Josh Riley (D) | D+1 | |
| New York | House | NY-20 2026 | Paul Tonko (D) | D+8 | |
| New York | House | NY-21 2026 | OPEN | R+10 | |
| New York | House | NY-22 2026 | John Mannion (D) | D+4 | |
| New York | House | NY-23 2026 | Nick Langworthy (R) | R+10 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.