Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 301-320 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Ohio | House | OH-03 2026 | Joyce Beatty (D) | D+21 | |
| Ohio | House | OH-04 2026 | Jim Jordan (R) | R+21 | |
| Ohio | House | OH-05 2026 | Bob Latta (R) | R+12 | |
| Ohio | House | OH-06 2026 | Michael Rulli (R) | R+17 | |
| Ohio | House | OH-07 2026 | Max Miller (R) | R+5 | |
| Ohio | House | OH-08 2026 | Warren Davidson (R) | R+8 | |
| Ohio | House | OH-09 2026 | Marcy Kaptur (D) | R+5 | |
| Ohio | House | OH-10 2026 | Mike Turner (R) | R+4 | |
| Ohio | House | OH-11 2026 | Shontel Brown (D) | D+28 | |
| Ohio | House | OH-12 2026 | Troy Balderson (R) | R+15 | |
| Ohio | House | OH-13 2026 | Emilia Sykes (D) | D+2 | |
| Ohio | House | OH-14 2026 | David Joyce (R) | R+10 | |
| Ohio | House | OH-15 2026 | Mike Carey (R) | R+5 | |
| Oklahoma | House | OK-01 2026 | OPEN | R+11 | |
| Oklahoma | House | OK-02 2026 | Josh Brecheen (R) | R+28 | |
| Oklahoma | House | OK-03 2026 | Frank Lucas (R) | R+23 | |
| Oklahoma | House | OK-04 2026 | Tom Cole (R) | R+17 | |
| Oklahoma | House | OK-05 2026 | Stephanie Bice (R) | R+9 | |
| Oregon | House | OR-01 2026 | Suzanne Bonamici (D) | D+20 | |
| Oregon | House | OR-02 2026 | Cliff Bentz (R) | R+14 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.