Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 401-420 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Utah | House | UT-03 2026 | Celeste Maloy (R) | R+21 | |
| Utah | House | UT-04 2026 | Mike Kennedy (R) | R+17 | |
| Vermont | House | VT-AL 2026 | Becca Balint (D) | D+17 | |
| Virginia | House | VA-01 2026 | Rob Wittman (R) | R+3 | |
| Virginia | House | VA-02 2026 | Jen Kiggans (R) | EVEN | |
| Virginia | House | VA-03 2026 | Bobby Scott (D) | D+18 | |
| Virginia | House | VA-04 2026 | Jennifer McClellan (D) | D+17 | |
| Virginia | House | VA-05 2026 | John McGuire (R) | R+6 | |
| Virginia | House | VA-06 2026 | Ben Cline (R) | R+12 | |
| Virginia | House | VA-07 2026 | Eugene Vindman (D) | D+2 | |
| Virginia | House | VA-08 2026 | Don Beyer (D) | D+26 | |
| Virginia | House | VA-09 2026 | Morgan Griffith (R) | R+22 | |
| Virginia | House | VA-10 2026 | Suhas Subramanyam (D) | D+6 | |
| Virginia | House | VA-11 2026 | James Walkinshaw (D) | D+18 | |
| Washington | House | WA-01 2026 | Suzan DelBene (D) | D+15 | |
| Washington | House | WA-02 2026 | Rick Larsen (D) | D+12 | |
| Washington | House | WA-03 2026 | Marie Gluesenkamp Perez (D) | R+2 | |
| Washington | House | WA-04 2026 | OPEN | R+10 | |
| Washington | House | WA-05 2026 | Michael Baumgartner (R) | R+5 | |
| Washington | House | WA-06 2026 | Emily Randall (D) | D+10 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.