Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 421-435 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Washington | House | WA-07 2026 | Pramila Jayapal (D) | D+39 | |
| Washington | House | WA-08 2026 | Kim Schrier (D) | D+3 | |
| Washington | House | WA-09 2026 | Adam Smith (D) | D+22 | |
| Washington | House | WA-10 2026 | Marilyn Strickland (D) | D+9 | |
| West Virginia | House | WV-01 2026 | Carol Miller (R) | R+22 | |
| West Virginia | House | WV-02 2026 | Riley Moore (R) | R+20 | |
| Wisconsin | House | WI-01 2026 | Bryan Steil (R) | R+2 | |
| Wisconsin | House | WI-02 2026 | Mark Pocan (D) | D+21 | |
| Wisconsin | House | WI-03 2026 | Derrick Van Orden (R) | R+3 | |
| Wisconsin | House | WI-04 2026 | Gwen Moore (D) | D+26 | |
| Wisconsin | House | WI-05 2026 | Scott Fitzgerald (R) | R+11 | |
| Wisconsin | House | WI-06 2026 | Glenn Grothman (R) | R+8 | |
| Wisconsin | House | WI-07 2026 | OPEN | R+11 | |
| Wisconsin | House | WI-08 2026 | Tony Wied (R) | R+8 | |
| Wyoming | House | WY-AL 2026 | OPEN | R+23 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.