Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 121-140 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Georgia | House | GA-06 2026 | Lucy McBath (D) | D+25 | |
| Georgia | House | GA-07 2026 | Rich McCormick (R) | R+11 | |
| Georgia | House | GA-08 2026 | Austin Scott (R) | R+15 | |
| Georgia | House | GA-09 2026 | Andrew Clyde (R) | R+17 | |
| Georgia | House | GA-10 2026 | OPEN | R+11 | |
| Georgia | House | GA-11 2026 | OPEN | R+12 | |
| Georgia | House | GA-12 2026 | Rick Allen (R) | R+7 | |
| Georgia | House | GA-13 2026 | VACANT | D+21 | |
| Georgia | House | GA-14 2026 | Clay Fuller (R) | R+19 | |
| Hawaii | House | HI-01 2026 | Ed Case (D) | D+13 | |
| Hawaii | House | HI-02 2026 | Jill Tokuda (D) | D+12 | |
| Idaho | House | ID-01 2026 | Russ Fulcher (R) | R+22 | |
| Idaho | House | ID-02 2026 | Mike Simpson (R) | R+13 | |
| Illinois | House | IL-01 2026 | Jonathan Jackson (D) | D+18 | |
| Illinois | House | IL-02 2026 | OPEN | D+18 | |
| Illinois | House | IL-03 2026 | Delia Ramirez (D) | D+17 | |
| Illinois | House | IL-04 2026 | OPEN | D+17 | |
| Illinois | House | IL-05 2026 | Mike Quigley (D) | D+19 | |
| Illinois | House | IL-06 2026 | Sean Casten (D) | D+3 | |
| Illinois | House | IL-07 2026 | OPEN | D+34 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.