Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 141-160 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Illinois | House | IL-08 2026 | OPEN | D+5 | |
| Illinois | House | IL-09 2026 | OPEN | D+19 | |
| Illinois | House | IL-10 2026 | Brad Schneider (D) | D+12 | |
| Illinois | House | IL-11 2026 | Bill Foster (D) | D+6 | |
| Illinois | House | IL-12 2026 | Mike Bost (R) | R+22 | |
| Illinois | House | IL-13 2026 | Nikki Budzinski (D) | D+5 | |
| Illinois | House | IL-14 2026 | Lauren Underwood (D) | D+3 | |
| Illinois | House | IL-15 2026 | Mary Miller (R) | R+20 | |
| Illinois | House | IL-16 2026 | Darin LaHood (R) | R+11 | |
| Illinois | House | IL-17 2026 | Eric Sorensen (D) | D+3 | |
| Indiana | House | IN-01 2026 | Frank J. Mrvan (D) | D+1 | |
| Indiana | House | IN-02 2026 | Rudy Yakym (R) | R+13 | |
| Indiana | House | IN-03 2026 | Marlin Stutzman (R) | R+16 | |
| Indiana | House | IN-04 2026 | Jim Baird (R) | R+15 | |
| Indiana | House | IN-05 2026 | Victoria Spartz (R) | R+8 | |
| Indiana | House | IN-06 2026 | Jefferson Shreve (R) | R+16 | |
| Indiana | House | IN-07 2026 | André Carson (D) | D+21 | |
| Indiana | House | IN-08 2026 | Mark Messmer (R) | R+18 | |
| Indiana | House | IN-09 2026 | Erin Houchin (R) | R+15 | |
| Iowa | House | IA-01 2026 | Mariannette Miller-Meeks (R) | R+4 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.