Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 341-360 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Pennsylvania | House | PA-17 2026 | Chris Deluzio (D) | D+3 | |
| Rhode Island | House | RI-01 2026 | Gabe Amo (D) | D+12 | |
| Rhode Island | House | RI-02 2026 | Seth Magaziner (D) | D+4 | |
| South Carolina | House | SC-01 2026 | OPEN | R+6 | |
| South Carolina | House | SC-02 2026 | Joe Wilson (R) | R+7 | |
| South Carolina | House | SC-03 2026 | Sheri Biggs (R) | R+21 | |
| South Carolina | House | SC-04 2026 | William Timmons (R) | R+11 | |
| South Carolina | House | SC-05 2026 | OPEN | R+11 | |
| South Carolina | House | SC-06 2026 | Jim Clyburn (D) | D+13 | |
| South Carolina | House | SC-07 2026 | Russell Fry (R) | R+12 | |
| South Dakota | House | SD-AL 2026 | OPEN | R+15 | |
| Tennessee | House | TN-01 2026 | Diana Harshbarger (R) | R+29 | |
| Tennessee | House | TN-02 2026 | Tim Burchett (R) | R+17 | |
| Tennessee | House | TN-03 2026 | Chuck Fleischmann (R) | R+18 | |
| Tennessee | House | TN-04 2026 | Scott DesJarlais (R) | R+11 | |
| Tennessee | House | TN-05 2026 | Andy Ogles (R) | R+10 | |
| Tennessee | House | TN-06 2026 | OPEN | R+13 | |
| Tennessee | House | TN-07 2026 | Matt Van Epps (R) | R+11 | |
| Tennessee | House | TN-08 2026 | David Kustoff (R) | R+10 | |
| Tennessee | House | TN-09 2026 | OPEN | R+9 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.