Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 221-240 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Mississippi | House | MS-02 2026 | Bennie Thompson (D) | D+11 | |
| Mississippi | House | MS-03 2026 | Michael Guest (R) | R+14 | |
| Mississippi | House | MS-04 2026 | Mike Ezell (R) | R+21 | |
| Missouri | House | MO-01 2026 | Wesley Bell (D) | D+29 | |
| Missouri | House | MO-02 2026 | Ann Wagner (R) | R+6 | |
| Missouri | House | MO-03 2026 | Bob Onder (R) | R+10 | |
| Missouri | House | MO-04 2026 | Mark Alford (R) | R+10 | |
| Missouri | House | MO-05 2026 | Emanuel Cleaver (D) | R+9 | |
| Missouri | House | MO-06 2026 | OPEN | R+13 | |
| Missouri | House | MO-07 2026 | Eric Burlison (R) | R+21 | |
| Missouri | House | MO-08 2026 | Jason Smith (R) | R+27 | |
| Montana | House | MT-01 2026 | OPEN | R+5 | |
| Montana | House | MT-02 2026 | Troy Downing (R) | R+15 | |
| Nebraska | House | NE-01 2026 | Mike Flood (R) | R+6 | |
| Nebraska | House | NE-02 2026 | OPEN | D+3 | |
| Nebraska | House | NE-03 2026 | Adrian Smith (R) | R+27 | |
| Nevada | House | NV-01 2026 | Dina Titus (D) | D+2 | |
| Nevada | House | NV-02 2026 | OPEN | R+7 | |
| Nevada | House | NV-03 2026 | Susie Lee (D) | D+1 | |
| Nevada | House | NV-04 2026 | Steven Horsford (D) | D+2 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.