Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 321-340 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Oregon | House | OR-03 2026 | Maxine Dexter (D) | D+24 | |
| Oregon | House | OR-04 2026 | Val Hoyle (D) | D+6 | |
| Oregon | House | OR-05 2026 | Janelle Bynum (D) | D+4 | |
| Oregon | House | OR-06 2026 | Andrea Salinas (D) | D+6 | |
| Pennsylvania | House | PA-01 2026 | Brian Fitzpatrick (R) | D+1 | |
| Pennsylvania | House | PA-02 2026 | Brendan Boyle (D) | D+19 | |
| Pennsylvania | House | PA-03 2026 | OPEN | D+40 | |
| Pennsylvania | House | PA-04 2026 | Madeleine Dean (D) | D+8 | |
| Pennsylvania | House | PA-05 2026 | Mary Gay Scanlon (D) | D+15 | |
| Pennsylvania | House | PA-06 2026 | Chrissy Houlahan (D) | D+6 | |
| Pennsylvania | House | PA-07 2026 | Ryan Mackenzie (R) | R+1 | |
| Pennsylvania | House | PA-08 2026 | Rob Bresnahan (R) | R+4 | |
| Pennsylvania | House | PA-09 2026 | Dan Meuser (R) | R+19 | |
| Pennsylvania | House | PA-10 2026 | Scott Perry (R) | R+3 | |
| Pennsylvania | House | PA-11 2026 | Lloyd Smucker (R) | R+11 | |
| Pennsylvania | House | PA-12 2026 | Summer Lee (D) | D+10 | |
| Pennsylvania | House | PA-13 2026 | John Joyce (R) | R+23 | |
| Pennsylvania | House | PA-14 2026 | Guy Reschenthaler (R) | R+17 | |
| Pennsylvania | House | PA-15 2026 | Glenn Thompson (R) | R+19 | |
| Pennsylvania | House | PA-16 2026 | Mike Kelly (R) | R+11 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.