Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 361-380 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Texas | House | TX-01 2026 | Nathaniel Moran (R) | R+24 | |
| Texas | House | TX-02 2026 | OPEN | R+11 | |
| Texas | House | TX-03 2026 | Keith Self (R) | R+11 | |
| Texas | House | TX-04 2026 | Pat Fallon (R) | R+12 | |
| Texas | House | TX-05 2026 | Lance Gooden (R) | R+10 | |
| Texas | House | TX-06 2026 | Jake Ellzey (R) | R+11 | |
| Texas | House | TX-07 2026 | Lizzie Fletcher (D) | D+13 | |
| Texas | House | TX-08 2026 | OPEN | R+13 | |
| Texas | House | TX-09 2026 | OPEN | R+9 | |
| Texas | House | TX-10 2026 | OPEN | R+10 | |
| Texas | House | TX-11 2026 | August Pfluger (R) | R+17 | |
| Texas | House | TX-12 2026 | Craig Goldman (R) | R+11 | |
| Texas | House | TX-13 2026 | Ronny Jackson (R) | R+23 | |
| Texas | House | TX-14 2026 | Randy Weber (R) | R+12 | |
| Texas | House | TX-15 2026 | Monica De La Cruz (R) | R+7 | |
| Texas | House | TX-16 2026 | Veronica Escobar (D) | D+11 | |
| Texas | House | TX-17 2026 | Pete Sessions (R) | R+10 | |
| Texas | House | TX-18 2026 | Christian Menefee (D) | D+29 | |
| Texas | House | TX-19 2026 | OPEN | R+25 | |
| Texas | House | TX-20 2026 | Joaquin Castro (D) | D+16 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.