Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 381-400 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| Texas | House | TX-21 2026 | OPEN | R+10 | |
| Texas | House | TX-22 2026 | OPEN | R+11 | |
| Texas | House | TX-23 2026 | VACANT | R+7 | |
| Texas | House | TX-24 2026 | Beth Van Duyne (R) | R+8 | |
| Texas | House | TX-25 2026 | Roger Williams (R) | R+11 | |
| Texas | House | TX-26 2026 | Brandon Gill (R) | R+11 | |
| Texas | House | TX-27 2026 | Michael Cloud (R) | R+10 | |
| Texas | House | TX-28 2026 | Henry Cuellar (D) | R+3 | |
| Texas | House | TX-29 2026 | Sylvia Garcia (D) | D+17 | |
| Texas | House | TX-30 2026 | OPEN | D+25 | |
| Texas | House | TX-31 2026 | John Carter (R) | R+11 | |
| Texas | House | TX-32 2026 | OPEN | R+8 | |
| Texas | House | TX-33 2026 | OPEN | D+18 | |
| Texas | House | TX-34 2026 | Vicente Gonzalez (D) | R+3 | |
| Texas | House | TX-35 2026 | OPEN | R+4 | |
| Texas | House | TX-36 2026 | Brian Babin (R) | R+12 | |
| Texas | House | TX-37 2026 | Greg Casar (D) | D+30 | |
| Texas | House | TX-38 2026 | OPEN | R+10 | |
| Utah | House | UT-01 2026 | OPEN | D+12 | |
| Utah | House | UT-02 2026 | Blake Moore (R) | R+15 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.