Find a Race
Search and filter House, Senate, and Governors races across the country by state, race type, CPR Race Rating, and more. Our nonpartisan, expert analysis helps you track the most competitive races, and the races that matter to you, in real time.
The default filter view features House races. Use vertical and horizontal scroll bars to view all results as needed. To view the overall state of play by race type, please visit the CPR Race Ratings pages.
Showing Results 41-60 of 435
| State Sort descending | Race Type | Race Title | Incumbent | Cook PVI | Rating |
|---|---|---|---|---|---|
| California | House | CA-20 2026 | Vince Fong (R) | R+16 | |
| California | House | CA-21 2026 | Jim Costa (D) | D+5 | |
| California | House | CA-22 2026 | David Valadao (R) | D+1 | |
| California | House | CA-23 2026 | Jay Obernolte (R) | R+9 | |
| California | House | CA-24 2026 | Salud Carbajal (D) | D+13 | |
| California | House | CA-25 2026 | Raul Ruiz (D) | D+4 | |
| California | House | CA-26 2026 | OPEN | D+9 | |
| California | House | CA-27 2026 | George T. Whitesides (D) | D+6 | |
| California | House | CA-28 2026 | Judy Chu (D) | D+14 | |
| California | House | CA-29 2026 | Luz Rivas (D) | D+19 | |
| California | House | CA-30 2026 | Laura Friedman (D) | D+21 | |
| California | House | CA-31 2026 | Gil Cisneros (D) | D+8 | |
| California | House | CA-32 2026 | Brad Sherman (D) | D+14 | |
| California | House | CA-33 2026 | Pete Aguilar (D) | D+7 | |
| California | House | CA-34 2026 | Jimmy Gomez (D) | D+28 | |
| California | House | CA-35 2026 | Norma Torres (D) | D+6 | |
| California | House | CA-36 2026 | Ted Lieu (D) | D+21 | |
| California | House | CA-37 2026 | Sydney Kamlager-Dove (D) | D+33 | |
| California | House | CA-38 2026 | OPEN | D+8 | |
| California | House | CA-39 2026 | Mark Takano (D) | D+7 |
Subscribe Today
Our subscribers have first access to individual race pages for each House, Senate and Governors race, which will include race ratings (each race is rated on a seven-point scale) and a narrative analysis pertaining to that race.